Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Ice Hockey | Thu, Mar 13 | South Burlington High Scho | 4-2 | W | |||
South Burlington High Scho | 4-2 | W | |||||
Boys' Ice Hockey | Sat, Mar 08 | Mount Mansfield Union | 5-0 | W | |||
Mount Mansfield Union | 5-0 | W | |||||
Boys' Basketball | Fri, Mar 07 | Burlington High School | 60-64 | L | |||
Burlington High School | 60-64 | L | |||||
Girls' Ice Hockey | Wed, Mar 05 | Essex High School | 1-5 | L | |||
Essex High School | 1-5 | L | |||||
Boys' Ice Hockey | Wed, Mar 05 | Burlington High School | 11-0 | W | |||
Burlington High School | 11-0 | W | |||||
Girls' Basketball | Tue, Mar 04 | Essex High School | 21-65 | L | |||
Essex High School | 21-65 | L | |||||
Girls' Basketball | Sat, Mar 01 | Bellows Free Academy - St. | 14-56 | L | |||
Bellows Free Academy - St. | 14-56 | L | |||||
Boys' Basketball | Fri, Feb 28 | Burr and Burton Academy | 84-34 | W | |||
Burr and Burton Academy | 84-34 | W | |||||
Girls' Basketball | Thu, Feb 27 | Burlington High School | 43-58 | L | |||
Burlington High School | 43-58 | L | |||||
Boys' Ice Hockey | Wed, Feb 26 | CVU | 5-0 | W | |||
CVU | 5-0 | W | |||||
Girls' Basketball | Mon, Feb 24 | Essex High School | 30-64 | L | |||
Essex High School | 30-64 | L | |||||
Boys' Ice Hockey | Sat, Feb 22 | Essex High School | 3-0 | W | |||
Essex High School | 3-0 | W | |||||
Girls' Ice Hockey | Sat, Feb 22 | CVU | 4-0 | W | |||
CVU | 4-0 | W | |||||
Boys' Basketball | Thu, Feb 20 | Burlington High School | 87-71 | W | |||
Burlington High School | 87-71 | W | |||||
Girls' Basketball | Thu, Feb 20 | South Burlington High Scho | 40-47 | L | |||
South Burlington High Scho | 40-47 | L | |||||
Boys' Ice Hockey | Wed, Feb 19 | Colchester High School | 11-1 | W | |||
Colchester High School | 11-1 | W | |||||
Girls' Ice Hockey | Wed, Feb 19 | Bellows Free Academy - St. | 1-5 | L | |||
Bellows Free Academy - St. | 1-5 | L | |||||
Boys' Basketball | Tue, Feb 18 | Colchester High School | 77-48 | W | |||
Colchester High School | 77-48 | W | |||||
Boys' Ice Hockey | Sat, Feb 15 | South Burlington High Scho | 6-3 | W | |||
South Burlington High Scho | 6-3 | W | |||||
Boys' Basketball | Fri, Feb 14 | Bellows Free Academy - St. | 82-48 | W | |||
Bellows Free Academy - St. | 82-48 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |