Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls' Soccer | Sat, Sep 20 | Milton High School | 2-0 | W | |||
Milton High School | 2-0 | W | |||||
Football | Sat, Sep 20 | Spaulding | 26-6 | W | |||
Spaulding | 26-6 | W | |||||
Girls' Volleyball | Fri, Sep 19 | St. Johnsbury Academy | 3-1 | W | |||
St. Johnsbury Academy | 3-1 | W | |||||
Boys' Volleyball | Thu, Sep 18 | Burlington High School | 3-2 | W | |||
Burlington High School | 3-2 | W | |||||
Field Hockey | Thu, Sep 18 | Essex High School | 4-0 | W | |||
Essex High School | 4-0 | W | |||||
Girls' Volleyball | Wed, Sep 17 | Bellows Free Academy - St. | 0-3 | L | |||
Bellows Free Academy - St. | 0-3 | L | |||||
Girls' Soccer | Wed, Sep 17 | Mount Abraham High School | 2-1 | W | |||
Mount Abraham High School | 2-1 | W | |||||
Boys' Soccer | Tue, Sep 16 | Missiquio Valley High Scho | 10-0 | W | |||
Missiquio Valley High Scho | 10-0 | W | |||||
Girls' Volleyball | Mon, Sep 15 | Montpelier High School | 3-0 | W | |||
Montpelier High School | 3-0 | W | |||||
Field Hockey | Mon, Sep 15 | South Burlington High Scho | 5-0 | W | |||
South Burlington High Scho | 5-0 | W | |||||
Girls' Soccer | Mon, Sep 15 | Middlebury Union High Scho | 0-0 | T | |||
Middlebury Union High Scho | 0-0 | T | |||||
Boys' Soccer | Sat, Sep 13 | Milton High School | 4-1 | W | |||
Milton High School | 4-1 | W | |||||
Football | Sat, Sep 13 | Missisquoi Valley Union (M | 52-6 | W | |||
Missisquoi Valley Union (M | 52-6 | W | |||||
Boys' Volleyball | Thu, Sep 11 | Bellows Free Academy - St. | 3-1 | W | |||
Bellows Free Academy - St. | 3-1 | W | |||||
Boys' Soccer | Wed, Sep 10 | Buffalos Free Academy | 2-0 | W | |||
Buffalos Free Academy | 2-0 | W | |||||
Field Hockey | Tue, Sep 09 | Burlington High School | 5-0 | W | |||
Burlington High School | 5-0 | W | |||||
Girls' Soccer | Tue, Sep 09 | Milton High School | 0-7 | L | |||
Milton High School | 0-7 | L | |||||
Field Hockey | Sat, Sep 06 | CVU | 3-0 | W | |||
CVU | 3-0 | W | |||||
Football | Sat, Sep 06 | Lyndon Institue | 0-28 | L | |||
Lyndon Institue | 0-28 | L | |||||
Girls' Soccer | Sat, Sep 06 | Buffalos Free Academy | 2-1 | W | |||
Buffalos Free Academy | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Field Hockey | Thu, Sep 25 | 4:00pm | Colchester High School | Home | |
Colchester High School | Home | ||||
Boys' Soccer | Thu, Sep 25 | 4:00 Om | Middlebury Union High Scho | Creek Road- Fucili C | |
Middlebury Union High Scho | Creek Road- Fucili C | ||||
Girls' Volleyball | Fri, Sep 26 | 7:30pm | Burlington High School | Burlington, VT | |
Burlington High School | Burlington, VT | ||||
Girls' Soccer | Fri, Sep 26 | 4:30 Pm | Middlebury Union High Scho | Creek Road- Fucili C | |
Middlebury Union High Scho | Creek Road- Fucili C | ||||
Boys' Volleyball | Sat, Sep 27 | 1:30pm | Montpelier High School | Montpelier, VT | |
Montpelier High School | Montpelier, VT | ||||
Field Hockey | Sat, Sep 27 | 11:00am | Mount Mansfield Union High | Jericho, VT | |
Mount Mansfield Union High | Jericho, VT | ||||
Boys' Soccer | Sat, Sep 27 | 10:00 Am | Mount Abraham High School | Mount Abraham High S | |
Mount Abraham High School | Mount Abraham High S | ||||
Football | Sat, Sep 27 | 1:00pm | Mt. Anthony UHS | Home | |
Mt. Anthony UHS | Home | ||||
Girls' Volleyball | Mon, Sep 29 | 6:00pm | South Burlington High Scho | South Burlington, VT | |
South Burlington High Scho | South Burlington, VT | ||||
Field Hockey | Tue, Sep 30 | 4:00pm | CVU | Home | |
CVU | Home | ||||
Boys' Soccer | Tue, Sep 30 | 4:30 Pm | Winooski High School | Winooski High School | |
Winooski High School | Winooski High School | ||||
Girls' Volleyball | Fri, Oct 03 | 6:00pm | Mount Mansfield Union | Home | |
Mount Mansfield Union | Home | ||||
Boys' Soccer | Fri, Oct 03 | 4:00 Pm | Buffalos Free Academy | Collins Perley Sport | |
Buffalos Free Academy | Collins Perley Sport | ||||
Boys' Volleyball | Sat, Oct 04 | 11:30am | Montpelier High School | Montpelier, VT | |
Montpelier High School | Montpelier, VT | ||||
Field Hockey | Sat, Oct 04 | 10:00am | Burlington High School | Home | |
Burlington High School | Home | ||||
Girls' Soccer | Sat, Oct 04 | 10:00 Am | Buffalos Free Academy | Collins Perley Sport | |
Buffalos Free Academy | Collins Perley Sport | ||||
Girls' Volleyball | Mon, Oct 06 | 6:00pm | St. Johnsbury Academy | St. Johnsbury, VT | |
St. Johnsbury Academy | St. Johnsbury, VT | ||||
Boys' Volleyball | Tue, Oct 07 | 6:00pm | Essex High School | Home | |
Essex High School | Home | ||||
Girls' Soccer | Tue, Oct 07 | 4:30 Pm | Mount Abraham High School | Rice Memorial High S | |
Mount Abraham High School | Rice Memorial High S | ||||
Girls' Volleyball | Wed, Oct 08 | 6:00pm | Essex High School | Home | |
Essex High School | Home | ||||
Click on any sport above to see a full schedule for that sport. |