Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Ice Hockey | Sat, Jan 25 | South Burlington High Scho | 5-1 | W | |||
South Burlington High Scho | 5-1 | W | |||||
Girls' Ice Hockey | Sat, Jan 25 | North Country Union | 3-3 | T | |||
North Country Union | 3-3 | T | |||||
Girls' Basketball | Fri, Jan 24 | CVU | 30-50 | L | |||
CVU | 30-50 | L | |||||
Boys' Basketball | Thu, Jan 23 | Rutland High School | 65-54 | W | |||
Rutland High School | 65-54 | W | |||||
Boys' Ice Hockey | Wed, Jan 22 | Colchester High School | 1-0 | W | |||
Colchester High School | 1-0 | W | |||||
Girls' Ice Hockey | Wed, Jan 22 | Spaulding High School | 4-1 | W | |||
Spaulding High School | 4-1 | W | |||||
Boys' Basketball | Tue, Jan 21 | Burlington High School | 65-70 | L | |||
Burlington High School | 65-70 | L | |||||
Girls' Basketball | Tue, Jan 21 | Bellows Free Academy - St. | 19-49 | L | |||
Bellows Free Academy - St. | 19-49 | L | |||||
Girls' Ice Hockey | Sat, Jan 18 | Bellows Free Academy - St. | 1-4 | L | |||
Bellows Free Academy - St. | 1-4 | L | |||||
Boys' Basketball | Fri, Jan 17 | Colchester High School | 74-49 | W | |||
Colchester High School | 74-49 | W | |||||
Girls' Basketball | Fri, Jan 17 | St. Johnsbury Academy | 26-68 | L | |||
St. Johnsbury Academy | 26-68 | L | |||||
Boys' Basketball | Tue, Jan 14 | Bellows Free Academy - St. | 74-56 | W | |||
Bellows Free Academy - St. | 74-56 | W | |||||
Boys' Ice Hockey | Sat, Jan 11 | Burr and Burton Academy | 8-2 | W | |||
Burr and Burton Academy | 8-2 | W | |||||
Girls' Ice Hockey | Sat, Jan 11 | Burlington/Colchester High | 2-3 | L | |||
Burlington/Colchester High | 2-3 | L | |||||
Boys' Basketball | Fri, Jan 10 | CVU | 62-42 | W | |||
CVU | 62-42 | W | |||||
Girls' Basketball | Wed, Jan 08 | Burr and Burton Academy | 29-31 | L | |||
Burr and Burton Academy | 29-31 | L | |||||
Boys' Ice Hockey | Wed, Jan 08 | Hartford High School | 9-0 | W | |||
Hartford High School | 9-0 | W | |||||
Boys' Basketball | Tue, Jan 07 | St. Johnsbury Academy | 78-56 | W | |||
St. Johnsbury Academy | 78-56 | W | |||||
Girls' Ice Hockey | Mon, Jan 06 | Bellows Free Academy - St. | 3-4 | L | |||
Bellows Free Academy - St. | 3-4 | L | |||||
Girls' Basketball | Sat, Jan 04 | Mount Mansfield Union | 21-56 | L | |||
Mount Mansfield Union | 21-56 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls' Basketball | Mon, Feb 17 | 7:00pm | CVU | Shelburne, VT | |
CVU | Shelburne, VT | ||||
Boys' Basketball | Tue, Feb 18 | 7:00pm | Colchester High School | Home | |
Colchester High School | Home | ||||
Boys' Ice Hockey | Wed, Feb 19 | 7:45pm | Colchester High School | Cairns Arena | |
Colchester High School | Cairns Arena | ||||
Girls' Ice Hockey | Wed, Feb 19 | 5:15pm | Bellows Free Academy - St. | Cairns Arena | |
Bellows Free Academy - St. | Cairns Arena | ||||
Girls' Basketball | Thu, Feb 20 | 7:00pm | South Burlington High Scho | Home | |
South Burlington High Scho | Home | ||||
Boys' Basketball | Fri, Feb 21 | 7:00pm | Burlington High School | Home | |
Burlington High School | Home | ||||
Boys' Ice Hockey | Sat, Feb 22 | 8:00pm | Essex High School | Cairns Arena | |
Essex High School | Cairns Arena | ||||
Girls' Ice Hockey | Sat, Feb 22 | 5:15pm | CVU | Cairns Arena | |
CVU | Cairns Arena | ||||
Girls' Basketball | Mon, Feb 24 | 7:00pm | Essex High School | Home | |
Essex High School | Home | ||||
Boys' Ice Hockey | Wed, Feb 26 | 7:45pm | CVU | Cairns Arena | |
CVU | Cairns Arena | ||||
Girls' Basketball | Thu, Feb 27 | 7:00pm | Burlington High School | Home | |
Burlington High School | Home | ||||
Click on any sport above to see a full schedule for that sport. |